Power Banks
	
	
				
			Compare		
	
	
			Baseus Bipow Pro Digital Display Fast Charge Power Bank 20000mAh 22.5W Black (PPBD040301)
Battery: Polymer Lithium battery
Battery Capacity: 20000mAh /3.8V /76Wh
Rated Capacity: 12000mAh (5V/3A)
Energy Conversion Rate: ≥ 75%
Type-C Input: 5V/3A; 9V/2A
Type-C Output: 5V3A; 9V/2.22A; 12V/1.5A
USB1 /USB2 Output: 4.5V/5A (SCP); 5V/4.5A (SCP); 5V/3A; 9V/2A; 12V/1.5A
Total Output: 5V/3A
3 Months Warranty
රු15,540.00 or 3 X රු5,180.00 with 
				 
				 
			
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
				 Baseus Mini JA X30 15W 30000mAh Power Bank
Baseus Mini JA X30 15W 30000mAh Power Bank						 Promate SolarTank 20W 200000mAh Solar Power Bank
Promate SolarTank 20W 200000mAh Solar Power Bank						 Remax RPP-199 30000mAh Hunergy Series 22.5W PD+QC fast charging Power Bank
Remax RPP-199 30000mAh Hunergy Series 22.5W PD+QC fast charging Power Bank						 Realme RMA138 18W 10000mAh Power Bank 2
Realme RMA138 18W 10000mAh Power Bank 2						 Remax RPP-96 10000mAh Power Bank
Remax RPP-96 10000mAh Power Bank						 Remax RPP-266 22.5W 80000mAh Hunergy Series Power Bank
Remax RPP-266 22.5W 80000mAh Hunergy Series Power Bank						 Xiaomi Mi 20000mAh Power Bank 3 18W
Xiaomi Mi 20000mAh Power Bank 3 18W						



There are no reviews yet.