Power Banks
	
	
				
			Compare		
	
	
			Baseus Bipow Pro Digital Display Fast Charge Power Bank 20000mAh 22.5W Black (PPBD040301)
Battery: Polymer Lithium battery
Battery Capacity: 20000mAh /3.8V /76Wh
Rated Capacity: 12000mAh (5V/3A)
Energy Conversion Rate: ≥ 75%
Type-C Input: 5V/3A; 9V/2A
Type-C Output: 5V3A; 9V/2.22A; 12V/1.5A
USB1 /USB2 Output: 4.5V/5A (SCP); 5V/4.5A (SCP); 5V/3A; 9V/2A; 12V/1.5A
Total Output: 5V/3A
3 Months Warranty
රු15,540.00 or 3 X රු5,180.00 with 
				 
				 
			
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
				 Xiaomi Mi 30W 10000mAh Wireless Power Bank
Xiaomi Mi 30W 10000mAh Wireless Power Bank						 Realme RMA138 18W 10000mAh Power Bank 2
Realme RMA138 18W 10000mAh Power Bank 2						 Xiaomi Mi 10000mAh 18W Two Way Fast Charging Power Bank 3
Xiaomi Mi 10000mAh 18W Two Way Fast Charging Power Bank 3						 Baseus Bipow 20W 20000mAh Digital Display Power Bank
Baseus Bipow 20W 20000mAh Digital Display Power Bank						 Baseus Bipow 20W 10000mAh Digital Display Power Bank
Baseus Bipow 20W 10000mAh Digital Display Power Bank						 Remax RPP-147 10000mAh Power Bank
Remax RPP-147 10000mAh Power Bank						 Remax RPP-159 10000mAh Power Bank
Remax RPP-159 10000mAh Power Bank						 Promate Capital-30 78W 30000mAh PowerBank
Promate Capital-30 78W 30000mAh PowerBank						 Baseus Qpow Digital Display 22.5W Quick Charge 20000mAh Power Bank with Type-C Cable
Baseus Qpow Digital Display 22.5W Quick Charge 20000mAh Power Bank with Type-C Cable						

There are no reviews yet.