Power Banks
	
	
				
			Compare		
	
	
			Xiaomi 3 Mi PB100DZM 10000mAh 22.5W Power Bank
3-port output at the same time
10000mAh big battery
The package includes a USB-A to Type-C charging cable
Support a variety of fast charging protocols
Aluminum alloy metal shell
Support small current charging
Multiple protection
6 Months Warranty
රු10,406.00 or 3 X රු3,468.67 with 
				 
				 
			
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
				 Promate Capital-30 78W 30000mAh PowerBank
Promate Capital-30 78W 30000mAh PowerBank						 Promate SolarTank 20W 200000mAh Solar Power Bank
Promate SolarTank 20W 200000mAh Solar Power Bank						 Baseus Qpow Digital Display 20W 20000mAh Quick Charge Power Bank with Lightning Cable
Baseus Qpow Digital Display 20W 20000mAh Quick Charge Power Bank with Lightning Cable						 Xiaomi Mi 10000mAh 18W Two Way Fast Charging Power Bank 3
Xiaomi Mi 10000mAh 18W Two Way Fast Charging Power Bank 3						 Anker 22.5W 10000 Power Bank A1257H11
Anker 22.5W 10000 Power Bank A1257H11						 Baseus Bipow 20W 10000mAh Digital Display Power Bank
Baseus Bipow 20W 10000mAh Digital Display Power Bank						 Remax RPP-199 30000mAh Hunergy Series 22.5W PD+QC fast charging Power Bank
Remax RPP-199 30000mAh Hunergy Series 22.5W PD+QC fast charging Power Bank						 Xiaomi Mi 20000mAh Power Bank 3 18W
Xiaomi Mi 20000mAh Power Bank 3 18W						




There are no reviews yet.