Power Banks
	
	
				
			Compare		
	
	
			Xiaomi 30w 10000 Wireless Power Bank – WPB25ZM
- Multiple protections
- Support overcharge
- Short circuit protection
රු11,110.00 or 3 X රු3,703.33 with 
				 
				 
			
Based on 0 reviews
				0.0 overall			
			0
									0
									0
									0
									0
									Only logged in customers who have purchased this product may leave a review.
Related products
- 
	Power BanksXiaomi Mi 10000mAh 18W Two Way Fast Charging Power Bank 30 out of 5(0)- USB-C two-way 18W MAX fast charge
- USB-A + USB-C dual output, single output port can be fast-charged 18W MAX, while dual port output power up to 5V / 3A
- Double USB interface output charges two devices at the same time
- Support for small current charging
- Micro-USB + USB-C dual input ports, USB-C support 18W MAX power
- High-quality lithium polymer core for long service time of smart devices
- The aluminum alloy is resistant to dirt and scratching, and easy to clean
 6 Months WarrantySKU: n/a
 
				 Xiaomi Mi Wireless Power Bank 18W 10000mAh Essential
Xiaomi Mi Wireless Power Bank 18W 10000mAh Essential						 Promate Capital-30 78W 30000mAh PowerBank
Promate Capital-30 78W 30000mAh PowerBank						 Baseus Qpow Digital Display 20W 20000mAh Quick Charge Power Bank with Lightning Cable
Baseus Qpow Digital Display 20W 20000mAh Quick Charge Power Bank with Lightning Cable						 BASEUS Mini S Digital Display 3A Power Bank 10000mAh (With IP Cable) Black PPXF-B01
BASEUS Mini S Digital Display 3A Power Bank 10000mAh (With IP Cable) Black PPXF-B01						 Promate SolarTank 20W 200000mAh Solar Power Bank
Promate SolarTank 20W 200000mAh Solar Power Bank						 Baseus Qpow Digital Display 22.5W Quick Charge 20000mAh Power Bank with Type-C Cable
Baseus Qpow Digital Display 22.5W Quick Charge 20000mAh Power Bank with Type-C Cable						




There are no reviews yet.